Questionnaire to correctly define which hose reel is required
Technical data
Storage capacity (length of hose that can be wound)
NW = Nominal width = Inner diameter of the hose in mm
Modell | Diameter of the Hose Reel (Maß A) | NW08 | NW10 | NW12 |
---|---|---|---|---|
up to max. 295 bar | up to max. 275 (300) bar | up to max. 240 (310) bar | ||
Kompact 210-2 | 215 mm | 1.50 m | 1.50 m | - |
Kompact 250-2 | 255 mm | 2.50 m | 2.50 m | - |
Kompact 300-2 | 305 mm | 4.00 m | 4.00 m | 2.40 m |
Kompact 350-2 | 355 mm | 6.00 m | 6.00 m | 3.60 m |
Kompact 400-2 | 405 mm | 8.00 m | 8.00 m | 5.50 m |
Kompact 450-2 | 455 mm | 9.00 m | 9.00 m | 7.00 m |
Kompact 470-2 | 475 mm | 10.00 m | 10.00 m | 7.50 m |
Kompact 500-2 | 505 mm | 12.50 m | 12.50 m | 9.00 m |
Kompact 550-2 | 555 mm | 15.00 m | 15.00 m | 11.00 m |
Kompact 600-2 | 605 mm | 18.00 m | 18.00 m | 12.50 m |
Kompact 650-2 | 655 mm | 21.00 m | 21.00 m | 15.00 m |
Kompact 700-2 | 690 mm | 23.50 m | 23.50 m | 18.00 m |
Kompact 800-2 | 800 mm | 30.50 m | 30.50 m | 24.00 m |
Other dimensions available on request.
Hose reel inlet (inlet adapter) and hose reel outlet (hose end)
- 10L (M16 x 1.5)
- 12L (M18 x 1.5)
- 15L (M22 x 1.5)
- 12S (M20 x 1.5)
- 14S (M22 x 1.5)
- 16S (M24 x 1.5)
- various BSP inch threads
- others by request
Attention:
In the calculation, it must be taken into account that at least 30 cm of hose must remain on the reel.
If a permanently installed hose (hose that is never wound onto the reel) is available, the hose reels can also be supplied with more hose.
Advantages
- many different options for attaching
- 2-way hose reels have a welded double hose
- available with detent for strain relief on demand.
- low overall width
- universal mounting plates or angles. This means that our Kompact series hose reels are easily interchangeable with most other brands on the market
- available in right or left extraction direction
- automatic return due to built-in safety return spring with long service life

Attachment

The hose reels are not delivered pre-tensioned. Pre-tensioning must be done in accordance with the operating instructions.
The hose reels can also be used as replacement reels for other brands by using different mounting flanges.

Standard mounting flange

Mounting angle for hose reels up to 400 mm Ø

Mounting angle for hose reels from 450 mm Ø

Special angle CA

Special angle PA